DESIGN BY: PÉRUS • SCOLARI • HERTWIG - YACHT DESIGN COLLECTIVE
DESIGN BY: PÉRUS • SCOLARI • HERTWIG -YACHT DESIGN COLLECTIVE
Mainsail | 91 m2 / 979.52 ft2 |
Self - Tacking Jib | 49 m2 / 527.43 ft2 |
Staysail | 24 m2 / 258.33 ft2 |
Code 0 | 90 m2 / 968.75 ft2 |
Gennaker | 140 m2 / 1.506.95 ft2 |
Spinnaker | 180 m2 / 1937.50 ft2 |
More
Length Overall (LOA) | 14.99 m / 49.18 ft |
Beam Overall (BOA) | 7.80 m / 25.59 ft |
Hull Beam | 1.50 m / 4.92 ft |
Hull Draft | 0.65 m / 1.87 ft |
Hull Draft (daggerboards down) |
2.35 m / 7.71 ft |
Light Displacement | 10.5 t / 23148.54 ft |
Full Displacement | 14.5 t / 31967.03 lb |
Bridge Height | 0.92 m / 3.02 ft |
Saloon Headroom | 2.1 m / 6.89 ft |
Hull Headroom | 2 m / 6.56 ft |
Mast Length | 21.5 m / 70.54 ft |
Air Draft | 23.60 m / 77.43 ft |
Electrical Engines | 2 x 15 kW sail drive |
Batteries | Lithium |
Genset | 1 x 15 kW |
Diesel Tank | 1 x 215 l |
Water Tank | 2 x 330 l |
Black Water Tank | 2 x 60 l |
Steering System | Rod and cable transmission with fixed helm |
Certification | CE cat. A,B,C |
Your dedication to excellence and customer satisfaction has been nothing short of remarkable. Ulrik, SV NANOMOLE
We are so happy with the boat; she is all and more than we expected.
Sede Legale/Head Office & Cantiere/Yard: Via Libero Grassi, 4 - 61040 - Monte Porzio (PU) - ITALY
YM YACHTS & BROKERAGE
+31(0) 6 4644 0794
dirk@yacht-match.com
SYDNEY MARINE BROKERAGE
+61 9997 7907
Andrew@sydneymarinebrokerage.com
Sonia Segato:
+39 342 668 7723
info@itacatamarans.com